Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,051 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21363678860 2026/04/25 11:09:43 (0 mins ago) In-use 0 mins Argentina Japan 126.72.x.x OpenVPN In-use
VPN-21363678859 2026/04/25 11:09:08 (0 mins ago) 11:09:10 0 mins Singapore Japan 126.72.x.x OpenVPN 1.40 MB
VPN-21363678858 2026/04/25 11:08:46 (0 mins ago) 11:09:27 0 mins Argentina Japan 126.72.x.x OpenVPN 0.19 MB
VPN-21363678857 2026/04/25 11:08:39 (1 mins ago) In-use 1 mins Gabon Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21363678856 2026/04/25 11:08:07 (1 mins ago) 11:09:32 1 mins Argentina Japan 126.72.x.x OpenVPN 0.13 MB
VPN-21363678855 2026/04/25 11:07:38 (2 mins ago) In-use 2 mins France Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21363678854 2026/04/25 11:07:26 (2 mins ago) In-use 2 mins Ukraine Romania 86.126.x.x OpenVPN In-use
VPN-21363678853 2026/04/25 11:07:26 (2 mins ago) In-use 2 mins United States Korea Republic of 58.234.x.x OpenVPN In-use
VPN-21363678852 2026/04/25 11:07:25 (2 mins ago) In-use 2 mins Pakistan United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21363678851 2026/04/25 11:07:13 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363678850 2026/04/25 11:07:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363678849 2026/04/25 11:07:12 (2 mins ago) In-use 2 mins India Japan 157.5.x.x OpenVPN In-use
VPN-21363678848 2026/04/25 11:07:11 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678847 2026/04/25 11:07:11 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21363678846 2026/04/25 11:07:10 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363678845 2026/04/25 11:07:10 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363678844 2026/04/25 11:07:09 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21363678843 2026/04/25 11:07:09 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363678842 2026/04/25 11:07:09 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363678841 2026/04/25 11:07:09 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363678840 2026/04/25 11:07:08 (2 mins ago) In-use 2 mins Singapore Viet Nam 113.22.x.x OpenVPN In-use
VPN-21363678839 2026/04/25 11:07:08 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678838 2026/04/25 11:07:08 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678837 2026/04/25 11:07:07 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678836 2026/04/25 11:07:07 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678835 2026/04/25 11:07:07 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363678834 2026/04/25 11:07:07 (2 mins ago) In-use 2 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21363678833 2026/04/25 11:07:07 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678832 2026/04/25 11:07:07 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21363678831 2026/04/25 11:07:06 (2 mins ago) In-use 2 mins Mexico Japan 60.117.x.x OpenVPN In-use
VPN-21363678830 2026/04/25 11:07:06 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678829 2026/04/25 11:07:05 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363678828 2026/04/25 11:07:05 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363678827 2026/04/25 11:07:05 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363678826 2026/04/25 11:07:05 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21363678825 2026/04/25 11:07:04 (2 mins ago) In-use 2 mins Korea Republic of Thailand 134.236.x.x OpenVPN In-use
VPN-21363678824 2026/04/25 11:07:04 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678823 2026/04/25 11:07:04 (2 mins ago) In-use 2 mins Japan Japan 60.149.x.x OpenVPN In-use
VPN-21363678822 2026/04/25 11:07:04 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363678821 2026/04/25 11:07:03 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363678820 2026/04/25 11:07:03 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678819 2026/04/25 11:07:03 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21363678818 2026/04/25 11:07:03 (2 mins ago) In-use 2 mins Somalia Japan 133.218.x.x OpenVPN In-use
VPN-21363678817 2026/04/25 11:07:03 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363678816 2026/04/25 11:07:03 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678815 2026/04/25 11:07:03 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678814 2026/04/25 11:07:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363678813 2026/04/25 11:07:02 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678812 2026/04/25 11:07:02 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363678811 2026/04/25 11:07:02 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678810 2026/04/25 11:07:02 (2 mins ago) In-use 2 mins Japan Japan 121.105.x.x OpenVPN In-use
VPN-21363678809 2026/04/25 11:07:02 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363678808 2026/04/25 11:07:02 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678807 2026/04/25 11:07:01 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363678806 2026/04/25 11:07:01 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21363678805 2026/04/25 11:07:01 (2 mins ago) 11:07:02 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21363678804 2026/04/25 11:07:01 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363678803 2026/04/25 11:07:01 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363678802 2026/04/25 11:07:01 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678801 2026/04/25 11:07:01 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363678800 2026/04/25 11:07:00 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21363678799 2026/04/25 11:07:00 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363678798 2026/04/25 11:07:00 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21363678797 2026/04/25 11:07:00 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21363678796 2026/04/25 11:07:00 (2 mins ago) In-use 2 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21363678795 2026/04/25 11:07:00 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678794 2026/04/25 11:07:00 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678793 2026/04/25 11:07:00 (2 mins ago) 11:07:05 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21363678792 2026/04/25 11:07:00 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678791 2026/04/25 11:06:59 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363678790 2026/04/25 11:06:59 (2 mins ago) In-use 2 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21363678789 2026/04/25 11:06:59 (2 mins ago) In-use 2 mins Morocco Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678788 2026/04/25 11:06:59 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678787 2026/04/25 11:06:59 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678786 2026/04/25 11:06:59 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363678785 2026/04/25 11:06:59 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363678784 2026/04/25 11:06:59 (2 mins ago) In-use 2 mins Ukraine Japan 123.1.x.x SoftEther VPN (TCP) In-use
VPN-21363678783 2026/04/25 11:06:58 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363678782 2026/04/25 11:06:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363678781 2026/04/25 11:06:58 (2 mins ago) In-use 2 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21363678780 2026/04/25 11:06:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363678779 2026/04/25 11:06:58 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363678778 2026/04/25 11:06:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363678777 2026/04/25 11:06:58 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678776 2026/04/25 11:06:58 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363678775 2026/04/25 11:06:58 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363678774 2026/04/25 11:06:58 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363678773 2026/04/25 11:06:58 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363678772 2026/04/25 11:06:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363678771 2026/04/25 11:06:57 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678770 2026/04/25 11:06:57 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678769 2026/04/25 11:06:57 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363678768 2026/04/25 11:06:57 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 171.4.x.x OpenVPN In-use
VPN-21363678767 2026/04/25 11:06:57 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678766 2026/04/25 11:06:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363678765 2026/04/25 11:06:57 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363678764 2026/04/25 11:06:57 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363678763 2026/04/25 11:06:57 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363678762 2026/04/25 11:06:57 (2 mins ago) In-use 2 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678761 2026/04/25 11:06:57 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678760 2026/04/25 11:06:56 (2 mins ago) In-use 2 mins India Japan 121.103.x.x OpenVPN In-use
VPN-21363678759 2026/04/25 11:06:56 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678758 2026/04/25 11:06:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363678757 2026/04/25 11:06:55 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363678756 2026/04/25 11:06:55 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678755 2026/04/25 11:06:55 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678754 2026/04/25 11:06:55 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678753 2026/04/25 11:06:55 (2 mins ago) In-use 2 mins Taiwan Thailand 134.236.x.x OpenVPN In-use
VPN-21363678752 2026/04/25 11:06:55 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21363678751 2026/04/25 11:06:55 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678750 2026/04/25 11:06:55 (2 mins ago) 11:07:09 0 mins France Japan 219.100.x.x OpenVPN 1.57 MB
VPN-21363678749 2026/04/25 11:06:55 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678748 2026/04/25 11:06:55 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363678747 2026/04/25 11:06:55 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363678746 2026/04/25 11:06:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678745 2026/04/25 11:06:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363678744 2026/04/25 11:06:54 (2 mins ago) 11:07:11 0 mins India Japan 219.100.x.x MS-SSTP 1.96 MB
VPN-21363678743 2026/04/25 11:06:54 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21363678742 2026/04/25 11:06:54 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363678741 2026/04/25 11:06:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363678740 2026/04/25 11:06:54 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363678739 2026/04/25 11:06:54 (2 mins ago) In-use 2 mins Taiwan Japan 220.254.x.x OpenVPN In-use
VPN-21363678738 2026/04/25 11:06:54 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678737 2026/04/25 11:06:54 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363678736 2026/04/25 11:06:54 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21363678735 2026/04/25 11:06:54 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21363678734 2026/04/25 11:06:53 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678733 2026/04/25 11:06:53 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21363678732 2026/04/25 11:06:53 (2 mins ago) 11:07:09 0 mins Iraq Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21363678731 2026/04/25 11:06:53 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363678730 2026/04/25 11:06:53 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21363678729 2026/04/25 11:06:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678728 2026/04/25 11:06:53 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21363678727 2026/04/25 11:06:53 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363678726 2026/04/25 11:06:53 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363678725 2026/04/25 11:06:53 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21363678724 2026/04/25 11:06:53 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21363678723 2026/04/25 11:06:53 (2 mins ago) In-use 2 mins United States Japan 60.149.x.x OpenVPN In-use
VPN-21363678722 2026/04/25 11:06:52 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363678721 2026/04/25 11:06:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678720 2026/04/25 11:06:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363678719 2026/04/25 11:06:52 (2 mins ago) In-use 2 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21363678718 2026/04/25 11:06:52 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21363678717 2026/04/25 11:06:52 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363678716 2026/04/25 11:06:52 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363678715 2026/04/25 11:06:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21363678714 2026/04/25 11:06:52 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21363678713 2026/04/25 11:06:52 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363678712 2026/04/25 11:06:52 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363678711 2026/04/25 11:06:52 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21363678710 2026/04/25 11:06:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363678709 2026/04/25 11:06:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363678708 2026/04/25 11:06:51 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363678707 2026/04/25 11:06:51 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363678706 2026/04/25 11:06:51 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678705 2026/04/25 11:06:51 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678704 2026/04/25 11:06:51 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363678703 2026/04/25 11:06:51 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21363678702 2026/04/25 11:06:51 (2 mins ago) In-use 2 mins Macau Japan 118.8.x.x OpenVPN In-use
VPN-21363678701 2026/04/25 11:06:51 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21363678700 2026/04/25 11:06:51 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21363678699 2026/04/25 11:06:50 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363678698 2026/04/25 11:06:50 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363678697 2026/04/25 11:06:50 (2 mins ago) In-use 2 mins Somalia Korea Republic of 180.231.x.x OpenVPN In-use
VPN-21363678696 2026/04/25 11:06:50 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678695 2026/04/25 11:06:50 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363678694 2026/04/25 11:06:50 (2 mins ago) 11:06:55 0 mins Brazil Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21363678693 2026/04/25 11:06:50 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363678692 2026/04/25 11:06:50 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678691 2026/04/25 11:06:50 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21363678690 2026/04/25 11:06:50 (2 mins ago) In-use 2 mins Korea Republic of Japan 153.232.x.x OpenVPN In-use
VPN-21363678689 2026/04/25 11:06:50 (2 mins ago) In-use 2 mins United States Japan 14.101.x.x SoftEther VPN (TCP) In-use
VPN-21363678688 2026/04/25 11:06:49 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363678687 2026/04/25 11:06:49 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678686 2026/04/25 11:06:49 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678685 2026/04/25 11:06:49 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21363678684 2026/04/25 11:06:49 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678683 2026/04/25 11:06:49 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21363678682 2026/04/25 11:06:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21363678681 2026/04/25 11:06:49 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21363678680 2026/04/25 11:06:49 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21363678679 2026/04/25 11:06:49 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21363678678 2026/04/25 11:06:49 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678677 2026/04/25 11:06:49 (2 mins ago) In-use 2 mins Croatia (LOCAL Name: Hrvatska) Japan 219.100.x.x OpenVPN In-use
VPN-21363678676 2026/04/25 11:06:49 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21363678675 2026/04/25 11:06:49 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 220.70.x.x SoftEther VPN (UDP) In-use
VPN-21363678674 2026/04/25 11:06:49 (2 mins ago) In-use 2 mins United States Japan 221.187.x.x OpenVPN In-use
VPN-21363678673 2026/04/25 11:06:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363678672 2026/04/25 11:06:48 (2 mins ago) In-use 2 mins Ukraine Japan 103.152.x.x OpenVPN In-use
VPN-21363678671 2026/04/25 11:06:48 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21363678670 2026/04/25 11:06:48 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363678669 2026/04/25 11:06:48 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678668 2026/04/25 11:06:48 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21363678667 2026/04/25 11:06:48 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21363678666 2026/04/25 11:06:48 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363678665 2026/04/25 11:06:48 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21363678664 2026/04/25 11:06:48 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21363678663 2026/04/25 11:06:48 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21363678662 2026/04/25 11:06:48 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21363678661 2026/04/25 11:06:48 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21363678660 2026/04/25 11:06:47 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21363678659 2026/04/25 11:06:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21363678658 2026/04/25 11:06:47 (2 mins ago) 11:06:51 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21363678657 2026/04/25 11:06:47 (2 mins ago) In-use 2 mins Ukraine Japan 121.103.x.x OpenVPN In-use
VPN-21363678656 2026/04/25 11:06:47 (2 mins ago) 11:06:58 0 mins France Japan 60.90.x.x OpenVPN 1.07 MB
VPN-21363678655 2026/04/25 11:06:47 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21363678654 2026/04/25 11:06:47 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
