VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,363,692,899 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,174.05 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,193,879.1 GB  582,626,269
2 Iran (ISLAMIC Republic Of)  98,478,281.0 GB  5,310,327,675
3 Russian Federation  87,392,942.3 GB  1,387,378,945
4 Japan  66,757,602.0 GB  690,568,150
5 United States  52,227,152.3 GB  1,079,374,295
6 Taiwan  50,027,758.0 GB  787,248,111
7 France  45,921,035.6 GB  586,770,396
8 Indonesia  37,907,556.0 GB  884,496,603
9 India  35,468,388.9 GB  765,504,632
10 China  29,429,903.4 GB  770,444,269
11 Viet Nam  29,006,525.2 GB  494,228,761
12 Thailand  19,225,360.4 GB  343,321,079
13 United Arab Emirates  15,506,265.6 GB  515,900,515
14 Hong Kong  14,541,735.3 GB  235,476,153
15 Myanmar  12,758,032.5 GB  223,934,100
16 Philippines  12,755,815.9 GB  314,259,931
17 Malaysia  11,728,215.2 GB  139,086,695
18 Turkmenistan  11,400,673.5 GB  153,626,366
19 Bangladesh  9,452,233.6 GB  386,944,548
20 Ukraine  9,275,803.4 GB  530,250,939
21 Canada  7,978,484.9 GB  81,684,578
22 Saudi Arabia  7,843,311.5 GB  107,500,789
23 Germany  7,769,343.4 GB  239,460,903
24 Turkey  6,643,943.7 GB  97,639,465
25 Singapore  6,602,251.4 GB  378,953,502
26 Iraq  5,633,844.0 GB  224,186,154
27 Australia  5,483,137.1 GB  111,997,583
28 Brazil  5,186,947.4 GB  1,363,535,792
29 United Kingdom  5,157,286.7 GB  125,812,502
30 Lao People's Democratic Republic  4,416,880.1 GB  72,892,403
31 Pakistan  4,296,846.8 GB  103,928,083
32 Nigeria  3,599,135.9 GB  431,720,762
33 Cambodia  3,148,091.0 GB  91,890,475
34 Kenya  3,045,838.4 GB  182,779,091
35 Mexico  2,437,325.2 GB  43,421,490
36 Argentina  2,044,514.5 GB  28,711,064
37 Oman  1,980,975.2 GB  36,071,204
38 Spain  1,927,478.2 GB  20,793,610
39 Netherlands  1,892,828.0 GB  49,936,469
40 Armenia  1,452,350.7 GB  4,861,693
41 Egypt  1,345,029.2 GB  37,397,278
42 Qatar  1,328,035.8 GB  18,761,760
43 Algeria  1,322,930.0 GB  36,678,410
44 Nepal  1,320,646.3 GB  19,611,202
45 Syrian Arab Republic  1,277,203.2 GB  234,859,678
46 Jordan  1,267,405.2 GB  25,239,334
47 Italy  1,211,699.1 GB  14,737,700
48 Somalia  1,121,547.5 GB  50,766,741
49 New Zealand  1,115,556.3 GB  14,864,247
50 Kyrgyzstan  1,112,623.4 GB  12,495,315
51 Macau  1,043,428.8 GB  18,944,412
52 Sudan  1,036,538.5 GB  39,024,722
53 Kazakhstan  1,022,301.8 GB  14,933,025
54 Colombia  1,011,593.7 GB  19,495,727
55 Sweden  990,409.6 GB  17,070,229
56 Ghana  933,608.7 GB  54,987,211
57 Austria  923,769.8 GB  14,510,755
58 Venezuela  839,641.3 GB  25,602,879
59 Chile  810,705.4 GB  14,028,355
60 Belarus  805,578.3 GB  21,440,441
61 Romania  778,104.4 GB  13,378,723
62 Peru  760,436.1 GB  10,515,299
63 Ethiopia  744,781.6 GB  38,724,116
64 Cote D'ivoire  695,739.4 GB  9,612,267
65 Mongolia  692,225.8 GB  11,278,105
66 Libyan Arab Jamahiriya  671,180.6 GB  18,967,109
67 Kuwait  664,341.4 GB  10,246,441
68 Morocco  645,985.2 GB  25,180,031
69 Poland  626,424.1 GB  8,746,971
70 Azerbaijan  594,602.8 GB  10,524,943
71 Latvia  586,233.0 GB  3,001,381
72 Yemen  571,668.5 GB  19,477,185
73 Ecuador  562,947.5 GB  53,522,150
74 Norway  541,904.6 GB  4,673,906
75 Switzerland  512,163.1 GB  35,460,618
76 Palestinian Territory Occupied  497,919.8 GB  12,364,008
77 Belgium  467,502.0 GB  6,239,006
78 South Africa  457,700.2 GB  16,915,088
79 Finland  433,088.4 GB  3,887,203
80 Tanzania United Republic of  417,744.2 GB  10,588,230
81 Afghanistan  397,912.8 GB  14,788,776
82 Israel  397,590.9 GB  8,992,786
83 Uganda  371,156.2 GB  18,871,373
84 Portugal  363,747.4 GB  5,680,237
85 Denmark  329,355.5 GB  3,004,358
86 Lithuania  318,351.3 GB  4,041,969
87 Hungary  315,824.1 GB  4,815,419
88 Czech Republic  314,078.9 GB  4,898,710
89 Georgia  291,579.7 GB  3,516,633
90 Guinea  281,205.8 GB  8,583,213
91 Gabon  278,903.8 GB  2,818,636
92 Greece  261,374.0 GB  3,725,411
93 Sri Lanka  251,274.9 GB  6,445,380
94 Bahrain  224,121.3 GB  3,609,854
95 Tunisia  216,165.5 GB  6,043,147
96 Brunei Darussalam  210,700.4 GB  1,597,310
97 Bulgaria  209,825.3 GB  4,104,771
98 Dominican Republic  208,193.2 GB  6,847,419
99 Lebanon  202,201.0 GB  9,003,014
100 Guatemala  201,561.4 GB  4,366,264
101 Uzbekistan  200,775.5 GB  3,983,437
102 Serbia  196,784.6 GB  3,531,184
103 Panama  181,954.4 GB  4,939,796
104 Bolivia  180,538.0 GB  3,185,936
105 Djibouti  162,463.2 GB  4,239,139
106 Paraguay  154,117.2 GB  2,059,137
107 Ireland  135,210.7 GB  1,873,126
108 Slovenia  132,324.8 GB  1,544,183
109 Croatia (LOCAL Name: Hrvatska)  113,684.4 GB  1,124,984
110 Costa Rica  113,410.2 GB  1,691,615
111 Slovakia (SLOVAK Republic)  109,515.7 GB  1,228,404
112 Moldova Republic of  106,082.1 GB  2,669,277
113 Albania  103,292.8 GB  2,334,429
114 Cuba  102,902.4 GB  2,671,025
115 Bosnia and Herzegowina  102,753.2 GB  933,162
116 Mauritius  98,515.0 GB  1,313,537
117 Jamaica  90,605.1 GB  2,064,035
118 Bhutan  81,067.7 GB  1,678,731
119 Estonia  80,191.9 GB  1,047,441
120 Uruguay  76,016.8 GB  1,115,066
121 Luxembourg  60,637.5 GB  1,318,117
122 Honduras  60,085.9 GB  1,393,281
123 Benin  59,769.3 GB  6,890,160
124 Antigua and Barbuda  58,178.6 GB  1,621,235
125 Cyprus  54,846.1 GB  5,258,051
126 Togo  53,809.6 GB  1,412,104
127 Maldives  51,844.1 GB  902,470
128 Senegal  51,127.3 GB  1,937,958
129 Guam  50,421.0 GB  978,923
130 Northern Mariana Islands  42,872.4 GB  267,625
131 Macedonia  41,876.1 GB  652,960
132 Trinidad and Tobago  41,665.4 GB  637,246
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,449.2 GB  1,283,046
135 Cameroon  36,404.8 GB  3,196,949
136 Timor-leste  33,914.6 GB  736,235
137 Mozambique  33,276.0 GB  2,384,219
138 El Salvador  32,812.6 GB  869,769
139 Fiji  29,628.4 GB  815,383
140 Barbados  28,611.3 GB  343,443
141 Madagascar  28,524.0 GB  750,323
142 Nicaragua  26,972.3 GB  520,889
143 Malta  26,551.2 GB  501,660
144 Namibia  25,294.4 GB  750,323
145 Tajikistan  24,831.8 GB  1,198,076
146 Iceland  24,816.2 GB  749,263
147 Puerto Rico  24,106.3 GB  643,510
148 Palau  23,920.5 GB  183,071
149 Reunion  23,243.1 GB  93,413
150 Seychelles  22,084.9 GB  3,413,289
151 Chad  21,495.3 GB  4,514,186
152 Congo The Democratic Republic of The  21,222.0 GB  1,443,229
153 Angola  20,485.8 GB  728,100
154 Mali  18,253.5 GB  1,059,145
155 Burkina Faso  18,061.0 GB  1,560,837
156 Montenegro  17,677.9 GB  370,483
157 Bahamas  17,555.6 GB  345,376
158 Mauritania  17,495.7 GB  529,036
159 Zambia  16,196.4 GB  653,426
160 Zimbabwe  15,929.2 GB  2,280,601
161 Saint Lucia  14,953.6 GB  180,677
162 Guyana  13,884.6 GB  298,819
163 Malawi  13,170.4 GB  188,799
164 Papua New Guinea  12,590.4 GB  192,838
165 Suriname  11,166.1 GB  309,836
166 Samoa  9,838.1 GB  21,003
167 New Caledonia  9,678.3 GB  127,589
168 Haiti  9,190.8 GB  387,275
169 French Polynesia  8,825.9 GB  185,305
170 Belize  8,811.9 GB  515,006
171 Gambia  8,471.7 GB  3,636,289
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,257.1 GB  190,414
174 Saint Vincent and The Grenadines  7,834.5 GB  98,880
175 Curacao  6,857.2 GB  132,032
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,179.0 GB  59,454
178 South Sudan  6,170.0 GB  335,960
179 Dominica  5,275.3 GB  293,785
180 Martinique  5,218.0 GB  74,718
181 Vanuatu  5,170.3 GB  274,701
182 Equatorial Guinea  5,144.2 GB  315,470
183 Congo  4,501.6 GB  122,833
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.1 GB  42,825
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.6 GB  71,960
191 Sierra Leone  2,879.5 GB  110,614
192 Cape Verde  2,724.4 GB  127,137
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,002
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.0 GB  195,221
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.8 GB  74,839
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,479
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.5 GB  29,734
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,746
216 Liechtenstein  293.5 GB  6,414
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4